xtenik
All DAP Review, Xduoo
| X2 | D3 |
Support format | MP3, WMA, APE, FLAC, WAV and other music formats | AAC /OGG/ MP3 / WMA,DSD: DSD64-DSD256 (.DSF&DFF), APE: 16-24Bit/44.1K-96KHz, FLAC: 16-24Bit/44.1K-192KHz,WAV: 16-24Bit/44.1K-192KHz |
DAC | No | Integrated chip, RKNANOD from ROCKCHIP |
Opamp | lmh6643 | Rail to rail LMH6643 from TI company |
Screen | 0.96 inch OLED Screen | 2 inch IPS HD Screen |
Built-in Memory | No | 8GB |
EQ setting | No | 5 types of EQ |
Memory Card Slot | One | One |
Expand Storage | 32GB TF/Micro sd card | 256GB TF/Micro sd card |
Output | 250mW(32Ωload) | 250mW(32Ωload) |
Frequency | 20Hz~20KHz(±0.5dB) | 10Hz~100KHz(±0.5dB) |
Gain | + 3db | + 3db |
Distrotion
| 0.005% (1KHz)
| 0.005% (1KHz)
|
S/N
| 107dB
| 107dB
|
Impedence
| 8Ω〜150Ω
| 8Ω〜150Ω
|
Aluminum Body
| Alluminum alloy
| CNC aluminum
|
Charging time
| <2 hours
| < 3 hours
|
Weight
| 50g
| 70g
|
Size
| 70.6*40.6*12.5mm
| 83*45*10mm
|
Battery Capacity
| 450mAh
| 900mAh
|
Battery Life
| >10 hours
| >20 hours
|