Description
→ Click here to read the roundup review before you purchase it.
XD05 PLUS is an upgraded version of the previous generation XD05. The same as XD05, XD05 plus also contain USB, optical fiber, coaxial and audio decoding, and it compatibles with the Bluetooth module, 05BL.
Parameters of XD-05 Plus
Compliant OS: Windows XP/7/8/10, Mac OS X, IOS, Android system
Output power: 1000mW(32ohm load)
Frequency Response:
AMP:
10Hz-100KHz(±0.5dB)
USB/SPDIF:20Hz-20KHz(±0.5dB)
Sampling Rate Support:
USB:
PCM: 16-32bit/44.1-384kHz
DSD: DOP/NATIVE mode, DSD64-256 (1Bit/2.8M-11.2M)
DXD:24-32bit/352.8k-384khz
OPT/COAX:
PCM: 16-24Bit/44.1K-192KHz
DSD: 1Bit/2.82Mhz(DOP)
THD+N: USB IN/SPDIF IN: 0.0016%@1kHz
AUX IN: 0.0009%@1kHZ
S/N: 117dB Crosstalk: >75dB
Battery: 3.8V/5000mAh
Battery life:≥13h(USB IN),≥21h(SPDIF IN),≥40h(AUX IN)
Size:139*75.2*22.8mm
Weight: 276g
What’s the difference between xDuoo XD-05 and xDuoo XD-05 plus ?
xDuoo XD-05 | xDuoo XD-05 Plus | |
---|---|---|
Size of Screen | 0.91 Inch OLED | 0.91 Inch OLED |
Volume Control | Yes | Yes |
Output ( Single end) | 6.5mm | 6.5mm |
Output Port ( Balanced) | No | No |
Input Port ( USB ) | USB A | Type C |
Input Port (Coaxial) | 3.5mm | 3.5mm |
Input Port (Optical) | 3.5mm | 3.5mm |
Input Port (Aux) | 3.5mm | 3.5mm |
Charging Port | Micro USB | Type C |
Gain Switch | Yes | Yes |
Bass | Yes | Yes |
Input Choice | Switch | Button |
Boost | Yes | Yes |
Filter setting | Button | Button |
USB Receiver Chip | XMOS U8 | XMOS XU208 |
Coaxial/Optical Receiver Chip | CS8422 | CS8422 |
Coaxial/Optical Support DSD or not | Not support | Support DSD 64( DOP) |
FPGA | No | Altera-EPM240T |
DAC Chip | AK4490 | AK4493 |
Singal Amp Chip | OPA1612 | OPA1612 ( Support to replace two chips) |
Circuit Amp Chip | BUF643U | BUF643U |
Output power | 500mW(32 Ω) | 1000mW ( 32Ω) |
Frequency | USD/SPDIF: 20Hz~20kHz(±0.5dB) Amp: 10Hz~100kHZ(±0.5dB) | USD/SPDIF: 20Hz~20kHz(±0.5dB) Amp: 10Hz~100kHZ(±0.5dB) |
Sample Rating | PCM: 32bit/384KHZ DSD 256 | PCM: 32bit/384KHZ DSD 256 |
THD+N | 0.0025% | 0.0016% |
S/N | 112dB | 117dB |
Battery Capacity | 3.7V 4000 mAh | 3.8V 5000mAh |
Battery Life | >11H( USB in) >16H ( SPDIF in) > 23H ( AUX in ) | >13H( USB in) >19H ( SPDIF in) > 40H ( AUX in ) |
Charging Time | 5H ( Fast charging) 11H ( Slow charging) | 4.5H ( Fast charging) 11H ( Slow charging) |
Size | 139.5*75*23mm | 139.5*75*23mm |
Weight | 270g | 276g |

Reviews
There are no reviews yet.