Fiio Q5S Bluetooth 5.0 DAC
Difference between Fiio Q5 and Fiio Q5S.
Model | Q5 | Q5S |
---|---|---|
USB decoding | 384Khz/32bit | 768khz/32bit |
DSD decoding | DSD256 | DSD512 |
DAC | AK4490EN*2 | AK4490EQ*2 |
Bluetooth Chip | CSR8670 | CSR8675 |
Bluetooth Version | 4.2 | 5.0 |
Bluetooth audio formats | AAC/SBC/aptx | AAC/SBC/aptx/aptx HD/aptx LL/LDAC/HWA |
Headphone output | 3.5mm+2.5mm | 3.5mm+2.5mm+4.4mm |
Bundled amp module | AM3A | AM3E |
Volume Knob | Yes | Volume knob+on/off switch |
USB interface | micro USB*2 | micro usb*1 |
Indicator light | Different color indicate different status | 1) Front indicator light indicatt the bluetooth portocol ( same as BTR3) 2) Added 4 side lights A. Indicate the input status: USB/SPDIF/Line in B. Indicate battery/ charging/ low battery |
Buttons | Left side( 3 buttons): Per track, paring and next track Right side( 1 button) power on/off | Left side( 3 buttons): Per track, paring and next track Right side( 1 button) input selection/battery status |
