Fiio M5 VS Shanling M0
Article Review
Prime Audio
The most obvious is the wheel on the M0 where the M5 has the rocker and power buttons.
Another difference is the M0 has a cover on the Micro-SD card slot and the M5 does not.
In terms of output power, the M0 has a little more but both have more than enough for just about any IEM which both are aimed at rather than full-sized headphones.
Porta.fi
M0 has more power but it is not that good with sensitive headphones. M5 sounds more mature with it and has better lows control, better soundstage depth and simplified highs. All those aspects are not huge, but if you sum up, you get quite a difference.
Audiophile Heaven
M0 sounds better for bassheads, and is thicker, warmer, more creamy in signature, and has more driving power, but M5 has a much more quiet overall background, is more refined with sensitive IEMs, and also has a more balanced sound.
Moonstar Review
The Shanling M0 has a higher output power than M5, while the M5 is more suitable with low ohms than M0. The Shanling M0 leads to background noise, while the FiiO M5 has a quite silent black background.
Specification
Fiio M5
CPU | Ingenic X1000E |
DAC | AK4377 |
Bluetooth | supports LDAC, HWA, aptXHD, aptX, SBC |
Receiver (SBC/AAC/aptX/aptX HD/LDAC), Transmitter(SBC/aptX/LDAC) | |
USB | Symmetrical Type C connector, USB2.0USB DAC: Up to 384kHz- 32bit/DSD128 |
Screen | 1.54-inch 240x 240 touchscree |
Dimensions | about 45.3mmx42mmx13.97mm |
Weight | 38g |
Charging time | <2.5h (DC5V/2A charge) |
Battery life | > 10.5h (using earphones) > 13.5h (over Bluetooth) |
Standby time | > 22 days |
Battery | 550mAh lithium-ion polymer battery |
Accessories | Back Clip, USB data cable, PET screen protector (one already pre- applied) |
Storage | micro-SD card (up to 2TB supported) |
Power Output | > 42mW (16Q) |
Frequency Response | 5Hz~90kHz (-3dB) |
Signal-to-noise Ratio: | > 118dB (A-weighte) |
Output impedance | <0.5ohm (32ohm load) |
THD+N | <0.003% (1kHz/32Q) |
Recommended drive loads | 16~1000 |
Noise Floor | <2.5uV |
Shanling M0
Dimension | 40*135*45mm |
Screen | 1.54 inch 240*240 high definition touch screen |
DAC model | ESS Sabre ES9218P |
Endurance | About 15 hours |
Deep standby | A 30 days |
Charging time | About 2 hours |
Battery capacity | 640mAH lithium battery |
Storage | maximum support 512G TF Card |
Output port | 3.5mm headset output |
Output power | 80mw @ 32 Ohm |
Output impedance | 0.16 ohm |
Channel separation degree | 70dB |
Recommended earphone impedance | 8-300 ohm |
Frequency effect | 20HZ~20KHz (-0.5dB) |
Distortion | 0.004% (A-Weighting, output 500mV) |
Signal to noise ratio | 118dB (A-Weighting) |
Bottom noise | <3uV (HIGH GAIN) |
Ground noise | <3uv HIGH GAIN |
Dynamic Range | >105dB |
Colors | black / red / blue / Titanium / Violet(purple) |
Weight | About 33g |
You might also like